GCSE Spanish grade boundaries
Every published AQA and Edexcel series, 2018 to 2026, straight from the boards’ own tables. There are no rows for 2020 or 2021 because there were no exams.
the qualification changed size in 2026
A new specification replaced the old one on both boards, and it is marked out of less: AQA went from 240 marks to 200, and Edexcel went from 280 marks to 200. So a raw mark from 2025 and one from 2026 are not the same currency ~ switch the table to percentages to compare across that line.
board
year
tier
show
both boards ~ 2026 ~ both tiers ~ raw marks
| board | year | code | tier | total | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQA | 2026 | 8692 | foundation | 200 | 144 | 130 | 94 | 59 | 24 | ||||
| AQA | 2026 | 8692 | higher | 200 | 175 | 155 | 135 | 120 | 105 | 90 | 82 | ||
| Edexcel | 2026 | 1SP1 | foundation | 200 | 152 | 141 | 100 | 60 | 20 | ||||
| Edexcel | 2026 | 1SP1 | higher | 200 | 179 | 165 | 152 | 137 | 122 | 108 | 101 | ||
| AQA | 2025 | 8698 | foundation | 240 | 163 | 146 | 105 | 64 | 24 | ||||
| AQA | 2025 | 8698 | higher | 240 | 203 | 179 | 155 | 139 | 124 | 109 | 101 | ||
| Edexcel | 2025 | 1SP0 | foundation | 280 | 189 | 166 | 127 | 88 | 50 | ||||
| Edexcel | 2025 | 1SP0 | higher | 280 | 240 | 212 | 185 | 159 | 134 | 109 | 96 | ||
| AQA | 2024 | 8698 | foundation | 240 | 160 | 141 | 102 | 63 | 24 | ||||
| AQA | 2024 | 8698 | higher | 240 | 195 | 170 | 145 | 130 | 116 | 102 | 95 | ||
| Edexcel | 2024 | 1SP0 | foundation | 280 | 192 | 166 | 130 | 94 | 58 | ||||
| Edexcel | 2024 | 1SP0 | higher | 280 | 239 | 208 | 178 | 152 | 127 | 102 | 89 | ||
| AQA | 2023 | 8698 | foundation | 240 | 165 | 146 | 105 | 64 | 24 | ||||
| AQA | 2023 | 8698 | higher | 240 | 202 | 178 | 154 | 137 | 120 | 103 | 94 | ||
| Edexcel | 2023 | 1SP0 | foundation | 280 | 180 | 156 | 112 | 68 | 24 | ||||
| Edexcel | 2023 | 1SP0 | higher | 280 | 239 | 207 | 175 | 150 | 126 | 102 | 90 | ||
| AQA | 2022 | 8698 | foundation | 240 | 147 | 134 | 97 | 60 | 24 | ||||
| AQA | 2022 | 8698 | higher | 240 | 192 | 166 | 140 | 123 | 106 | 89 | 80 | ||
| Edexcel | 2022 | 1SP0 | foundation | 280 | 173 | 151 | 109 | 68 | 27 | ||||
| Edexcel | 2022 | 1SP0 | higher | 280 | 233 | 205 | 177 | 153 | 129 | 105 | 93 | ||
| AQA | 2019 | 8698 | foundation | 240 | 163 | 144 | 105 | 66 | 28 | ||||
| AQA | 2019 | 8698 | higher | 240 | 205 | 181 | 158 | 138 | 119 | 100 | 90 | ||
| Edexcel | 2019 | 1SP0 | foundation | 280 | 184 | 155 | 114 | 73 | 33 | ||||
| Edexcel | 2019 | 1SP0 | higher | 280 | 221 | 188 | 156 | 134 | 113 | 92 | 81 | ||
| AQA | 2018 | 8698 | foundation | 240 | 159 | 140 | 102 | 65 | 28 | ||||
| AQA | 2018 | 8698 | higher | 240 | 198 | 172 | 146 | 126 | 106 | 86 | 66 | ||
| langrevise.com | |||||||||||||
Showing 4 of 26 published series. Marks are out of the total for the whole qualification, all four papers.
